Service Details:
Location/City | India |
Inspection Service For | Materials |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Operation Type | Manual |
Service Details:
Minimum Order Quantity | 1 shift |
Service Location | CHENNAI |
Location/City | India |
Service Type | Inspection Service |
Service Mode | Online |
chennai | 4000000 |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Shift |
Site Location | India |
Service Location/City | Pan India |
Service Provided | All |
Service Type | as per requirement |
Construction Service | as per requirement |
Location | Pan India |
Type Of Graphics | as per requirement |
Type Of Construction | Commercial |
Type of Renovation | Remodelling |
Type Of Output | as per requirement |
Color | as per requirement |
Mode Of Service | as per requirement |
Feature | as per requirement |
Service Details:
Location/City | India |
Inspection Service For | Materials |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Hard Copy, Soft Copy |
Operation Type | Manual |
Service Details:
Service Duration | As Per Requirement |
Type Of Service Provider | Project Based |
Industry | Architecture Industry |
Service Location/City | Pan India |
End Use | Scanning and Modelling |
Power Supply | 24 V DC, 100 - 240 V AC |
Model | Leica Scan Station P50 |
Technology | Ultra-high speed time-of-flight enhanced by Waveform Digitising (WFD) technology |
Brand | Leica Scan Station P50 |
Weight | 12.25 kg / 27.0 lbs, nominal (w/o batteries) |
Accuracy | 1.2 mm + 10ppm over full range (120 m / 270 m mode) 3 mm + 10ppm over full range (570 m / >1 km mode |
Service Details:
Minimum Order Quantity | 1 Pack |
Service Location | Pan India |
Service Mode | Offline |
Service Type | LEICA P50 Scanner Services |
Payment Mode | Online And Offline |
Complete scanning solution | 4000000 |
Additional Information: