Service Details:
Location/City | India |
Inspection Service For | Materials |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Operation Type | Manual |
Service Details:
Minimum Order Quantity | 1 Shift |
Site Location | India |
Service Location/City | Pan India |
Service Provided | All |
Service Type | as per requirement |
Construction Service | as per requirement |
Location | Pan India |
Type Of Graphics | as per requirement |
Type Of Construction | Commercial |
Type of Renovation | Remodelling |
Type Of Output | as per requirement |
Color | as per requirement |
Mode Of Service | as per requirement |
Feature | as per requirement |
Service Details:
Service Duration | As Per Requirement |
Type Of Service Provider | Project Based |
Industry | Architecture Industry |
Service Location/City | Pan India |
End Use | Scanning and Modelling |
Power Supply | 24 V DC, 100 - 240 V AC |
Model | Leica Scan Station P50 |
Technology | Ultra-high speed time-of-flight enhanced by Waveform Digitising (WFD) technology |
Brand | Leica Scan Station P50 |
Weight | 12.25 kg / 27.0 lbs, nominal (w/o batteries) |
Accuracy | 1.2 mm + 10ppm over full range (120 m / 270 m mode) 3 mm + 10ppm over full range (570 m / >1 km mode |
Service Details:
Location/City | India |
Inspection Service For | Materials |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Soft Copy, Hard Copy |
Operation Type | Manual |
Service Details:
Country of Origin | Made in India |
Service Mode | Offline |
Service Type | LEICA P50 Scanner Services |
Payment Mode | Online And Offline |
Service Details:
Inspection Method | Visual |
Inspection Interval | One Time Requirement |
Inspection Service For | Materials |
Industry Type | Manufacturing |
Usage/Application | Industrial |
Mode Of Report | Soft Copy |
Service Details:
Minimum Order Quantity | 1 shift |
Service Duration | As Per Requirement |
Type Of Service Provider | Project Based |
Industry | Engineering Service |
Service Location/City | Pan India |
End Use | Inspection, Scanning and Modelling |
Power Supply | Universal worldwide voltage: 110V - 240V |
Model | Absolute Scan RS3 SI-7325 |
Technology | Probing and Scanning |
Brand | ROMER ABSOLUTE ARM |
Weight | 8.6 kg 19.0 lbs |
Accuracy | Probing Point volumetric Accuracy : 0.050mm |
Service Details:
Location/City | India |
Service Type | Inspection Service |
Service Mode | Online |
Service Details:
Minimum Order Quantity | 1 Hour |
Type Of Alignment | Turbine Components Alignment |
Material | Any |
Power Supply | AC power supply |
Accuracy | U(x,y,z) = +- 15 microns + 6 microns/m (+- 0.0006" + 0.000072"/ft) |
Application | Steam Turbine, Hydro Turbine and Other Power Industries |
Brand | Leica |
Additional Information:
Service Details:
Service Type | Inspection Service |
Location | India |
Service Mode | Online |
Service Details:
Industry Type | Food Industry |
Usage/Application | Industrial |
Is It Need AMC | Not Need AMC |
Service Location | India |
Service Details:
Industry Type | Food Industry |
Usage/Application | Industrial |
Mode Of Report | Soft Copy |
Service Location | India |
Service Details:
Usage/Application | Industrial |
Industry Type | Food |
Inspection Service For | On-Site |
Inspection Interval | One Time Requirement |
Service Details:
Mode Of Report | Soft Copy, Hard Copy, All |
Testing Aspect | Physical Characteristics, Process Characteristics, Customer Expectation |
Inspection Type | Third Party Inspection |
Product Base | ALL |
Service Details:
Parameter | HRC |
Display Type | Digital |
Model Name/Number | As per requirement |
Accuracy | As per requirement |
Dimension | As per requirement |
Automation Grade | Automatic |